Also Provides | Billing Software |
Brand | Accnu |
Number of User | Multi-user |
Type | Online/Cloud-based |
Operating System | For Windows |
Download Option | Free Demo/Trial Available |
Backup | 100% |
Training Charges | No |
Tax Compliance | Yes |
Billing and Invoicing | Yes |
Expense management | Yes |
Automatic Invoicing | Yes |
Purchase Orders | Yes |
Prepare Bank Deposits | Yes |
Custom Reports | Yes |
Inventory Management | Yes |
Free Required RAM | 1 GB |
Provide Installation Service | Yes |
Training | Documentation, Live Online, In Person |
License Duration | 1 Year |
Support | Online, 24/7 (Live Rep), Business Hours |
Back Up | Yes |
Available on Rent | No |
Accounting | Yes |
Auditor View | Yes |
Automatic Stock-Out Reports | Yes |
Barcoding and Scanning | Yes |
Integration | Yes |
Inventory Tracking | Yes |
Low Stock Alert | Yes |
Order Management | Yes |
Point of Sale | Yes |
Product History | Yes |
Purchase Order Records | Yes |
Reporting and Analytics | Yes |
Sales Reports | Yes |
Stock Inquiries | Yes |
Stock Returns Handling | Yes |
Tally Import | Yes |
Transport Management | Yes |
Others Modules/Features | Customization templates , email integrations , AI Chat bot , payment gateways |
Software Version | ACCNU ADVANCED |
Language Support | English |
Architecture | 32/64 Bits |
Deployment | On Server |
Database | SQL |
Mobile App | For Android |
Country of Origin | Made in India |
Technology | Java,PHP |
Operating Systems | Windows |
Also Provides | Inventory Management Software, Billing Software, GST Software |
Type | Online/Cloud-based |
Operating System | For Windows |
Download Option | Free Demo/Trial Available |
Number of User | Multi-user |
Free Required RAM | 2 GB |
Provide Installation Service | Yes |
Training | In Person, Documentation, Live Online |
License Duration | 1 Year, 2 Year, 3 Year |
Support | Business Hours, Online, 24/7 (Live Rep) |
Back Up | Yes |
Auto-Bank Reconciliation | Yes |
Available on Rent | Yes |
Auditor View | Yes |
Compliance and Regulation Management | Yes |
Tax Compliance | Yes |
Day-to-Day Operations | Yes |
Easy and Fast Billing | Yes |
Billing and Invoicing | Yes |
Expense management | Yes |
Inventory management | Yes |
Automatic Invoicing | Yes |
KPI Management | Yes |
Purchase Orders | Yes |
Reconcile Accounts | Yes |
Order Fulfilment for Distributors | Yes |
Custom Reports | Yes |
Real-Time Tracking | Yes |
Graph Summaries | Yes |
Reports | Yes |
Fund Accounting | Yes |
Language Support | English |
Deployment | On Server |
Database | SQL |
Accounting | Yes |
Automatic Stock-Out Reports | Yes |
Bank synchronization | Yes |
Barcoding and Scanning | Yes |
Integration | Yes |
Inventory Control | Yes |
Inventory Optimization | Yes |
Inventory Tracking | Yes |
Low Stock Alert | Yes |
Order Management | Yes |
Point of Sale | Yes |
Price List Management | Yes |
Product History | Yes |
Purchase Order Records | Yes |
Reporting and Analytics | Yes |
Sales Reports | Yes |
Stock Inquiries | Yes |
Stock Notifications | Yes |
Stock Returns Handling | Yes |
Tally Import | Yes |
Transport Management | Yes |
Inventory management software is designed to meet the needs of a company for managing stock as well as tracking the quantity available, quantity in transit, quantity WIP, value of the stock available. In addition to that you’ll be provided reports that reflect opening stock, closing stock etc.